2degrees Daily Roaming Destinations
$8 per day countries
Use your NZ plan in these countries for only $8 per day
- Australia
- Anguilla1
- Antigua & Barbuda1
- Argentina
- Aruba
- Austria
- Barbados1
- Belgium
- Bermuda
- Brazil
- British Virgin Islands1
- Bulgaria
- Canada
- Cayman Islands1
- Chile
- China
- Colombia
- Cook Islands (additional $1/min to receive calls^)
- Costa Rica
- Cote D'Ivoire (Ivory Coast)
- Croatia
- Cyprus1
- Czech Republic
- Denmark
- Dominica1
- Dominican Republic
- Ecuador
- El Salvador
- Estonia
- Fiji (additional $1/min to receive calls^)
- France
- Germany
- Ghana
- Greece
- Grenada1
- Guatemala
- Guernsey2
- Haiti
- Hong Kong
- Hungary
- India
- Indonesia
- Ireland
- Isle of Man2
- Israel
- Italy
- Jamaica1
- Japan
- Jersey2
- Kenya
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Malaysia
- Malta
- Mexico
- Mongolia
- Montenegro
- Montserrat1
- Morocco1
- Nauru (additional $1/min to receive calls^)*
- Netherlands
- Norway
- Panama
- Papua New Guinea (additional $1/min to receive calls^)
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Romania
- San Marino
- Saudi Arabia
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Saint Kitts and Nevis1
- Saint Lucia1
- Saint Vincent and the Grenadines1
- Sweden
- Switzerland
- Taiwan
- Thailand
- Tonga (additional $1/min to receive calls^)
- Turkey
- Turks & Caicos1
- United Kingdom
- United States
- Uruguay
- Vanuatu (additional $1/min to receive calls^)
- Vatican
- Vietnam
- Western Samoa (additional $1/min to receive calls^)
1 Max speeds limited to 300kbps
2 Covered by UK
^ When roaming in Fiji, Cook Islands, Western Samoa, Vanuatu, Tonga and Papua New Guinea it costs $1 per minute to receive calls on your device. Calls rounded up to next whole minute. In most cases it's best for you to call your family and friends.
* Covered by Digicel Fiji
$57 Roaming Data Add-On Destinations
Roaming Plan | Data | Expiry | Price (USD) | Calls | SMS |
2degrees - Aussie (data only) | 500MB | 7 days | $5 | Yes | No |
2degrees - Globe Trotter Data Pack | 500MB | 3 days | $19.90 | No | No |
Flexiroam Australia | 500MB | 8 days | $7.35 | N/A | |
Flexiroam Australia | 500MB | 3 days | $3.85 | ||
Flexiroam Canada | 500MB | 3 days | $5.60 | ||
Flexiroam China | 500MB | 3 days | $3.15 | ||
Flexiroam Czech | 500MB | 3 days | $7.00 | ||
Flexiroam Fiji (Oceania) | 1GB | 8 days | $14.00 | ||
Flexiroam France | 500MB | 3 days | $5.95 | ||
Flexiroam Hong Kong | 500MB | 3 days | $0.98 | ||
Flexiroam India | 500MB | 3 days | $2.10 | ||
Flexiroam Ireland | 500MB | 3 days | $2.10 | ||
Flexiroam Italy | 500MB | 3 days | $2.10 | ||
Flexiroam Japan | 500MB | 3 days | $8.40 | ||
Flexiroam Macau | 500MB | 3 days | $2.10 | ||
Flexiroam Malaysia | 500MB | 3 days | $3.50 | ||
Flexiroam PNG | 500MB | 3 days | $5.95 | ||
Flexiroam Samoa | N/A | N/A | N/A | ||
Flexiroam Singapore | 500MB | 3 days | $2.80 | ||
Flexiroam Spain | 500MB | 3 days | $2.10 | ||
Flexiroam Taiwan | 500MB | 3 days | $2.10 | N/A | |
Flexiroam Thailand | 500MB | 3 days | $1.75 | N/A | |
Flexiroam Tonga (Global) | 500MB | 3 Days | $11.00 | N/A | |
Flexiroam UK | 500MB | 3 Days | $4.20 | N/A | |
Flexiroam USA (Americas) | 500MB | 3 Days | $5.95 | N/A | |
Flexiroam Vanuatu (Global) | 500MB | 3 Days | $11.00 | N/A |
For the destinations listed below, the following calling and text roaming rates apply:
- $3 per minute to call anywhere in the world**
- $1 per minute to receive any call
- $0.79 a text sent to anywhere in the world**
**Does not include premium or satellite numbers.
To use roaming data in these destinations, you’ll need to purchase a 500MB Roaming Add-on for $50. You’ll be prompted to do this in the welcome text we send you when you arrive in your destination.
Tablet and iPad users will not receive a welcome text and will need to insert their device’s SIM card into a mobile phone and text Y to 237 to purchase the data Add-on.
Destinations included in the $50 Roaming Add-On:
Afghanistan, Albania, Algeria, Angola, Armenia, Bahamas, Bangladesh, Belarus, Belize, Benin, Bolivia, Botswana, Brunei, Burundi, Cambodia, Cameroon, Congo, Faroe Islands, Finland, French Guiana, French Polynesia, Georgia, Greenland, Guadeloupe, Guam (Northern Mariana Islands), Guinea Bissau, Guinea Conakry, Honduras, Iceland, Iraq, Kazakhstan, Kiribati, Kuwait, Kyrgyzstan, Laos, Liberia, Martinique, Mozambique, Myanmar, Nepal, Nicaragua, Nigeria, Oman, Pakistan, Paraguay, Russian Federation, Rwanda, Solomon Islands, South Sudan, Sri Lanka, Sudan, Tajikistan, Timor Leste, Ukraine, Uzbekistan, Yemen, Zambia, Zimbabwe
ming Plan | Data | Expiry | Price (USD) | Calls | SMS |
2degrees - Aussie (data only) | 1GB | 7 days | $19.90 | No | No |
2degrees - Globe Trotter Data Pack | 1GB | 7 days | $36.45 | No | No |
1GB | N/A | ||||
Flexiroam Australia | 1GB | 8 days | $3.85 | ||
Flexiroam Canada | 1GB | 8 days | $11.90 | ||
Flexiroam China | 1GB | 8 days | $7.35 | ||
Flexiroam Czech (Europe) | 1GB | 8 days | $12.60 | ||
Flexiroam Fiji (Oceania) | 1GB | 8 days | $14.00 | ||
Flexiroam France | 1GB | 8 days | $5.95 | ||
Flexiroam Hong Kong | 1GB | 8 days | $3.50 | ||
Flexiroam India | 1GB | 8 days | $5.60 | ||
Flexiroam Ireland | 1GB | 8 days | $5.60 | ||
Flexiroam Italy | 1GB | 8 days | $5.60 | ||
Flexiroam Japan | 1GB | 8 days | $11.20 | ||
Flexiroam Macau | 1GB | 8 days | $5.60 | ||
Flexiroam Malaysia | 1GB | 8 days | $8.40 | ||
Flexiroam PNG (Oceania) |
1GB |
8 days | $14.00 | ||
Flexiroam Samoa | N/A | N/A | N/A | ||
Flexiroam Singapore |
1GB |
8 days | $5.60 | ||
Flexiroam Spain | 1GB | 8 days | $5.60 | ||
Flexiroam Taiwan | 1GB | 8 days | $5.60 | N/A | |
Flexiroam Thailand | 1GB | 8 days | $3.50 | N/A | |
Flexiroam Tonga (Global) | 1GB | 15 days | $21.99 | N/A | |
Flexiroam UK | 1GB | 8 days | $7.00 | N/A | |
Flexiroam USA | 1GB | 8 days | $13.30 | N/A | |
Flexiroam Vanuatu (Global) | 1GB | 15 days | $21.99 | N/A |
dsjdhfs
Prepay Roaming Plan | Data | Expiry | Price (USD) | Calls | SMS |
2degrees - Aussie Data Pack | 1GB | 7 days | $19.90 | No | No |
1GB | 7 days | $36.45 | No | No | |
1GB | N/A | ||||
Flexiroam Australia | 1GB | 8 days | $3.85 | ||
$30 Globe Trotter Pack | 500MB | 8 days | $19.90 | Unlimited | Unlimited |
Flexiroam Canada | 500MB | 8 days | $6.30 | Outgoing | No |
Flexiroam Ireland | 500MB | 8 days | $2.80 | Outgoing | No |
Flexiroam UK | 500MB | 8 days | $5.60 | Outgoing | No |
Flexiroam USA (Americas) | 500MB | 8 days | $7.35 | Outgoing | No |
$55 Globe Trotter Pack | 1GB | 14 days | $36.45 | Unlimited | Unlimited |
Flexiroam Canada | 1GB | 15 days | $14.70 | Outgoing | No |
Flexiroam Ireland | 1GB | 15 days | $6.30 | Outgoing | No |
Flexiroam UK | 1GB | 15 days | $8.75 | Outgoing | No |
Flexiroam USA | 1GB | 15 days | $15.40 | Outgoing | No |
2degrees $30 Islands Pack | 500MB | 7 days | $19.90 | Outgoing | Unlimited |
2 degrees $55 Islands Pack | 1GB | 14 days | $36.45 | Outgoing | Unlimited |
Flexiroam Fiji (Oceania) | 1GB | 7 days | $14.00 | Outgoing | |
Flexiroam PNG (Oceania) | 1GB | 7 days | $14.00 | Outgoing | |
Flexiroam Samoa | N/A | N/A | N/A | ||
Flexiroam Tonga (Global) | 1GB | 15 days | $21.99 | Outgoing | |
Flexiroam Vanuatu (Global) | 1GB | 15 days | $21.99 | Outgoing | N/A |
- Check out the full Terms and Conditions.
2degrees Prepaid Globetrotter Roaming Pack Destinations include: UK, US, Canada & Ireland