Skinny Overseas Roaming Add-Ons are available in:
Australia, Argentina, Canada, Puerto Rico, USA, US Virgin Island, France, Germany, Ireland, Italy, Spain, UK, China, Hong Kong, Indonesia, Japan, Malaysia, Philippines, Saudi Arabia, Singapore, South Korea, Taiwan, Thailand, UAE, Fiji, Nauru, Papua New Guinea, Samoa, Tonga, Vanuatu, India, Vietnam, American Samoa, Qatar, Switzerland, South Africa.
Skinny International Roaming Add On is not Available in the following European countries:
Europe: Austria, Belarus, Belgium, Bulgaria, Turkey, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Finland, Georgia, Greece, Hungary, Iceland, Jersey, Latvia, Lithuania, Macedonia, Liechtenstein, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, Serbia & Montenegro, Slovakia, Slovenia, Sweden, Turkey, Ukraine.
Skinny International Roaming Add On is not Available in the following countries in the Middle East: Bahrain, Egypt, Israel, Kuwait
Skinny International Roaming Add On is not available in the following countries in the Americas: Brazil, Bolivia, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Mexico, Nicaragua, Panama, Paraguay, Peru, St Vincent & The Grenadines, Uruguay, Virgin Islands (British)
Skinny International Roaming Add On is not available in the following countries in Asia: Albania, Armenia, Azerbaijan, Bangladesh, Brunei, Cambodia, Kazakhstan, Laos, Macau, Mongolia, Myanmar, Pakistan, Sri Lanka, Tajikistan, Uzbekistan
Skinny International Roaming Add On is not available in the following countries in Africa: Bonaire, Burkina Faso, Chad, Congo (DRC), Egypt, Gabon, Ghana, Kenya, Madagascar, Malawi, Morocco, Namibia, Nigeria, Rwanda, Tanzania, Tunisia, Uganda.
Now you know where you can use Skinny Mobile's Roaming Add On, let's see how the value stack up against Flexiroam.
Skinny Mobile - $10 3 Day Roam Pack
Roaming Plan | Data | Expiry | Price (USD) | Calls | SMS |
Skinny Mobile - Roam Pack | 500MB | 3 Days | $6.70 | 100 min | 100 |
Flexiroam Argentina | 500MB | 3 Days | $5.95* | Outgoing | N/A |
Flexiroam Australia | 500MB | 3 Days | $3.85 | Outgoing | N/A |
Flexiroam Canada | 500MB | 3 Days | $5.60* | Outgoing | N/A |
Flexiroam China | 500MB | 3 Days | $3.15 | Outgoing | N/A |
Flexiroam Fiji | 500MB | 3 Days | $5.00* | Outgoing | N/A |
Flexiroam France | 500MB | 3 Days | $5.95 | Outgoing | N/A |
Flexiroam Germany | 500MB | 3 Days | $8.40* | Outgoing | N/A |
Flexiroam Hong Kong | 500MB | 3 Days | $0.98 | Outgoing | N/A |
Flexiroam India | 500MB | 3 Days | $2.10 | Outgoing | N/A |
Flexiroam Indonesia | 500MB | 3 Days | $2.10 | Outgoing | N/A |
Flexiroam Ireland | 500MB | 3 Days | $2.10 | Outgoing | N/A |
Flexiroam Italy | 500MB | 3 Days | $2.10 | Outgoing | N/A |
Flexiroam Japan | 500MB | 3 Days | $8.40* | Outgoing | N/A |
Flexiroam South Korea | 500MB | 3 Days | $4.20 | Outgoing | N/A |
Flexiroam Malaysia | 500MB | 3 Days | $3.50 | Outgoing | N/A |
Flexiroam Nauru | 500MB | 3 Days | $5.00* | Outgoing | N/A |
Flexiroam PNG | 500MB | 3 Days | $5.95 | Outgoing | N/A |
Flexiroam Philippines | 500MB | 3 Days | $3.50 | Outgoing | N/A |
Flexiroam Puerto Rico | 500MB | 3 Days | $5.95* | Outgoing | N/A |
Flexiroam Qatar | 500MB | 3 Days | $7.00* | Outgoing | N/A |
Flexiroam Samoa | 500MB | 3 Days | N/A | Outgoing | N/A |
Flexiroam Saudi Arabia | 1GB | 7 Days | $11.20* | Outgoing | N/A |
Flexiroam Singapore | 500MB | 3 Days | $2.80 | Outgoing | N/A |
Flexiroam South Africa | 500MB | 3 Days | $3.50 | Outgoing | N/A |
Flexiroam Spain | 500MB | 3 Days | $2.10 | Outgoing | N/A |
Flexiroam Switzerland | 500MB | 3 Days | $3.50 | Outgoing | N/A |
Flexiroam Taiwan | 500MB | 3 Days | $2.10 | Outgoing | N/A |
Flexiroam Thailand | 500MB | 3 Days | $1.75 | Outgoing | N/A |
Flexiroam Tonga | 500MB | 3 Days | $5.00* | Outgoing | N/A |
Flexiroam UAE | 500MB | 3 Days | $5.00* | Outgoing | N/A |
Flexiroam UK | 500MB | 3 Days | $4.20 | Outgoing | N/A |
Flexiroam USA | 500MB | 3 Days | $7.35 | Outgoing | N/A |
Flexiroam Virgin Islands (U.S.) | 500MB | 3 Days | $5.00* | Outgoing | N/A |
Flexiroam Vanuatu | 500MB | 3 Days | $5.00* | Outgoing | N/A |
Flexiroam Vietnam | 500MB | 3 Days | $6.30 | Outgoing | N/A |
In the countries that Skinny mobile offers Add Ons Flexiroam is still cheaper for data in almost all countries, with the exception of the Pacific Islands. Skinny Mobile of course has the added bonus of included calls & texts.
We would have to admit that for a short stay, or layover even we would probably choose to use Skinny Mobile's Add On. With that said, Flexiroam X could be used in a complimentary manner with your Skinny Mobile SIM, if you wanted more data, or where travelling on to other destinations not included in Skinny's coverage.
If you are travelling with a companion or with family or in a group, Flexiroam has the advantage of being able to share data from your data plan.
More options.
Download our App or purchase a Free Starter Kit for further comparison.
Skinny Mobile $15 7 Day Roam Data Pack
Roaming Plan | Data | Expiry | Price (USD) | Calls | SMS |
Skinny Mobile - Roam Pack | 1GB | 7 Days | $10 | N/A | N/A |
Flexiroam Argentina (Americas) | 1GB | 8 Days | $12.95 | ||
Flexiroam Australia | 1GB | 8 Days | $7.35 | ||
Flexiroam Canada | 1GB | 8 Days | $12.95 | ||
Flexiroam China | 1GB | 8 Days | $6.65 | ||
Flexiroam Fiji | 1GB | 8 Days | Global | ||
Flexiroam France | 1GB | 8 Days | $9.10 | ||
Flexiroam Germany | 1GB | 8 Days | $8.40 | ||
Flexiroam Hong Kong | 1GB | 8 Days | $0.98 | ||
Flexiroam India | 1GB | 8 Days | $2.10 | ||
Flexiroam Indonesia | 1GB | 8 Days | $2.10 | ||
Flexiroam Ireland | 1GB | 8 Days | $2.10 | ||
Flexiroam Italy | 1GB | 8 Days | $2.10 | ||
Flexiroam Japan | 1GB | 8 Days | $8.40 | ||
Flexiroam South Korea | 1GB | 8 Days | $4.20 | ||
Flexiroam Malaysia | 1GB | 8 Days | $3.50 | ||
Flexiroam Nauru | 1GB | 8 Days | Global | ||
Flexiroam PNG | 1GB | 8 Days | $5.95 | ||
Flexiroam Philippines |
1GB |
8 Days | $3.50 | ||
Flexiroam Puerto Rico |
1GB |
8 Days | $5.95 | ||
Flexiroam Qatar |
1GB |
8 Days | $7.00 | ||
Flexiroam Samoa |
1GB |
8 Days | N/A | ||
Flexiroam Saudi Arabia |
1GB |
8 Days | Global | ||
Flexiroam Singapore |
1GB |
8 Days | $2.80 | ||
Flexiroam South Africa |
1GB |
8 Days | $3.50 | ||
Flexiroam Spain |
1GB |
8 Days | $2.10 | ||
Flexiroam Switzerland | 1GB | 8 Days | $3.50 | N/A | |
Flexiroam Taiwan | 1GB | 8 Days | $2.10 | N/A | |
Flexiroam Thailand | 1GB | 8 Days | $1.75 | N/A | |
Flexiroam Tonga | 1GB | 8 Days | Global | N/A | |
Flexiroam UAE |
1GB |
8 Days | Global | ||
Flexiroam UK | 1GB | 8 Days | $4.20 | N/A | |
Flexiroam USA | 1GB | 8 Days | $7.35 | N/A | |
Flexiroam Virgin Islands US | 1GB | 8 Days | Global | N/A | |
Flexiroam Vanuatu | 1GB | 8 Days | Global | N/A | |
Flexiroam Vietnam |
1GB |
8 Days | Global |
In the countries that Skinny mobile offers Add Ons Flexiroam is still cheaper for data in almost all countries, with the exception of the Pacific Islands. Skinny Mobile of course has the added bonus of included calls & texts.
We would have to admit that for a short stay, or layover even we would probably choose to use Skinny Mobile's Add On. With that said, Flexiroam X could be used in a complimentary manner with your Skinny Mobile SIM, if you wanted more data, or where travelling on to other destinations not included in Skinny's coverage.
If you are travelling with a companion or with family or in a group, Flexiroam has the advantage of being able to share data from your data plan.
More options.
Download our App or purchase a Free Starter Kit for further comparison.
Skinny Mobile $20 7 Day Roam Pack
Roaming Plan | Data | Expiry | Price (USD) | Calls | SMS |
Skinny Mobile - Roam Pack | 1GB | 7 Days | $13.39 | 200 Mins | 200 Text |
Flexiroam Argentina (Americas) | 1GB | 8 Days | $12.95 | ||
Flexiroam Australia | 1GB | 8 Days | $7.35 | ||
Flexiroam Canada | 1GB | 8 Days | $12.95 | ||
Flexiroam China | 1GB | 8 Days | $6.65 | ||
Flexiroam Fiji | 1GB | 8 Days | Global | ||
Flexiroam France | 1GB | 8 Days | $9.10 | ||
Flexiroam Germany | 1GB | 8 Days | $8.40 | ||
Flexiroam Hong Kong | 1GB | 8 Days | $0.98 | ||
Flexiroam India | 1GB | 8 Days | $2.10 | ||
Flexiroam Indonesia | 1GB | 8 Days | $2.10 | ||
Flexiroam Ireland | 1GB | 8 Days | $2.10 | ||
Flexiroam Italy | 1GB | 8 Days | $2.10 | ||
Flexiroam Japan | 1GB | 8 Days | $8.40 | ||
Flexiroam South Korea | 1GB | 8 Days | $4.20 | ||
Flexiroam Malaysia | 1GB | 8 Days | $3.50 | ||
Flexiroam Nauru | 1GB | 8 Days | Global | ||
Flexiroam PNG | 1GB | 8 Days | $5.95 | ||
Flexiroam Philippines |
1GB |
8 Days | $3.50 | ||
Flexiroam Puerto Rico |
1GB |
8 Days | $5.95 | ||
Flexiroam Qatar |
1GB |
8 Days | $7.00 | ||
Flexiroam Samoa |
1GB |
8 Days | N/A | ||
Flexiroam Saudi Arabia |
1GB |
8 Days | Global | ||
Flexiroam Singapore |
1GB |
8 Days | $2.80 | ||
Flexiroam South Africa |
1GB |
8 Days | $3.50 | ||
Flexiroam Spain |
1GB |
8 Days | $2.10 | ||
Flexiroam Switzerland | 1GB | 8 Days | $3.50 | N/A | |
Flexiroam Taiwan | 1GB | 8 Days | $2.10 | N/A | |
Flexiroam Thailand | 1GB | 8 Days | $1.75 | N/A | |
Flexiroam Tonga | 1GB | 8 Days | Global | N/A | |
Flexiroam UAE |
1GB |
8 Days | Global | ||
Flexiroam UK | 1GB | 8 Days | $4.20 | N/A | |
Flexiroam USA | 1GB | 8 Days | $7.35 | N/A | |
Flexiroam Virgin Islands US | 1GB | 8 Days | Global | N/A | |
Flexiroam Vanuatu | 1GB | 8 Days | Global | N/A | |
Flexiroam Vietnam |
1GB |
8 Days | Global |
In the countries that Skinny mobile offers Add Ons Flexiroam is still cheaper for data in almost all countries, with the exception of the Pacific Islands. Skinny Mobile of course has the added bonus of included calls & texts.
We would have to admit that for a short stay, or layover even we would probably choose to use Skinny Mobile's Add On. With that said, Flexiroam X could be used in a complimentary manner with your Skinny Mobile SIM, if you wanted more data, or where travelling on to other destinations not included in Skinny's coverage.
If you are travelling with a companion or with family or in a group, Flexiroam has the advantage of being able to share data from your data plan.
More options.
Download our App or purchase a Free Starter Kit for further comparison.